|
| 6.0% |
4.2% |
1.5% |
1.3% |
1.7% |
0.7% |
0.5% |
0.8% |
2.5% |
5.7% |
8.1% |
7.6% |
7.8% |
6.7% |
7.4% |
7.3% |
5.2% |
2.5% |
2.5% |
4.3% |
4.4% |
3.4% |
3.9% |
3.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Chasma | 2119 | today | "everyone log into ebay and bid my pc up" | |
| 2 | Sharpstyx | 1124 | yesterday | "i thought we frowned on teamstacking" | |
| 3 | Cartossin | 842 | 4 days ago | "Chasma: do you want a VM?!" | |
| 4 | Ensiform | 775 | today | "not many ppl from states have" | |
| 5 | Tamama | 747 | today | "(you double click a channel to join it)" | |
| 6 | SirDigbyC | 650 | today | "<@Xena> sleep is for the weak" | |
| 7 | Cathulhu | 630 | 7 days ago | "when you die you get stats also" | |
| 8 | Cuz | 564 | today | "yea, there's no reason i'd need anything like a netapp" | |
| 9 | Rusty | 544 | today | "Ice_Nine: If I told you I loved you" | |
| 10 | Krypt0 | 505 | yesterday | "Jace... fuckin stop sitting in spoecf and play you pussy" | |
| 11 | Xena | 502 | today | "I have 4 more payments on my car" | |
| 12 | blk_jack | 425 | 3 days ago | "happy birthday to the grouuuunnnd" | |
| 13 | Mortuis | 356 | today | "I'm not familiar with this idea." | |
| 14 | Jace | 355 | yesterday | "but he just dumped hi s"beloved team"" | |
| 15 | Pryde | 355 | today | "so where would one find this ges?" | |
| 16 | MrCab | 318 | yesterday | "ask em nicely first I guess" | |
| 17 | SharpWork | 231 | yesterday | "you killed my father, prepare to die" | |
| 18 | WITRG | 230 | 28 days ago | "cant believe my x-fi crapped out on me" | |
| 19 | jasee | 230 | 10 days ago | "sorry, i had a ton of work" | |
| 20 | [IB]WITRG | 224 | 26 days ago | "the only 12 gig sets ive seen are like 1.1k each" | |
| 21 | mep2 | 211 | today | "http://news.bbc.co.uk/1/hi/scotland/8454242.stm" | |
| 22 | zinner | 196 | yesterday | "I could dig a new I7-860 tho" | |
| 23 | Ice_Nine | 181 | yesterday | "this is going to be a huge year for virtualization" | |
| 24 | Cpt_Axle | 178 | today | "I don't know if I even want to guess" | |
| 25 | AcidSnake | 176 | 4 days ago | "i wonder if my created character will carry over" |
| Saltank (175) | Meddygon (129) | Tarcos (114) | lynnicks (114) | effse7en (106) |
| FuNkMsta (95) | Hitman (94) | Jstn7477 (75) | saiae (72) | X3na (71) |
| skuzzy (65) | SassyXena (56) | SP-ProBo (54) | Pintsize (54) | SlapHappy (51) |
| LH-DuK (50) | nickfail_ (47) | Karl (39) | nickfail (39) | zyry (37) |
| Tard (32) | DigiMonke (32) | ScienceCa (30) | KaOs (26) | Rayven (26) |
| cartossn (23) | Mr5Digit_ (23) | Saltank2 (22) | SirDigby (22) | [dune] (19) |
|
| Is nickfail_ stupid or just asking too many questions? 23.4% lines contained a question!
SlapHappy didn't know that much either. 19.6% of his/her lines were questions. |
| The loudest one was Cpt_Axle, who yelled 9.6% of the time!
Another old yeller was SirDigbyC, who shouted 9.4% of the time! |
| It seems that SP-ProBo's shift-key is hanging: 13.0% of the time he/she wrote UPPERCASE. For example, like this: <SP-ProBo> LOOK WHAT% YOU DID X3na just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.0% of the time. |
| Xena is a very aggressive person. He/She attacked others 5 times. For example, like this: * Xena slaps Xena around a bit with a large trout mep2 can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor Rusty, nobody likes him/her. He/She was attacked 4 times. For example, like this: * Xena slaps Rusty around a bit with a large trout Chasma seems to be unliked too. He/She got beaten 2 times. |
| SassyXena brings happiness to the world. 23.2% lines contained smiling faces. :)
nickfail_ isn't a sad person either, smiling 21.3% of the time. |
| Xena seems to be sad at the moment: 3.8% lines contained sad faces. :(
skuzzy is also a sad person, crying 3.1% of the time. |
| Pryde wrote the longest lines, averaging 53.7 letters per line. #TrashedGamers average was 29.3 letters per line. |
| X3na wrote the shortest lines, averaging 12.1 characters per line. Rusty was tight-lipped, too, averaging 16.6 characters. |
| Chasma spoke a total of 11974 words!
Chasma's faithful follower, Sharpstyx, didn't speak so much: 6698 words. |
| Trash1d wrote an average of 15.60 words per line.
Channel average was 5.74 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 167 | Xena |
| 2 | about | 158 | SharpWork |
| 3 | there | 151 | Jstn7477 |
| 4 | still | 118 | Xena |
| 5 | WOULD | 108 | SharpWork |
| 6 | server | 94 | Ensiform |
| 7 | fuzzy | 82 | Jstn7477 |
| 8 | because | 78 | Jace |
| 9 | really | 78 | SharpWork |
| 10 | though | 74 | Chasma |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Chasma | 82 | Ensiform |
| 2 | Tamama | 21 | Cartossin |
| 3 | blk_jack | 18 | Cuz |
| 4 | Xena | 13 | Pryde |
| 5 | Rusty | 12 | Ensiform |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.theonion.com/content/video/google_opt_out_feature | 2 | blk_jack |
| 2 | http://screenshot.xfire.com/screenshot/natural/fa103575913bb | 2 | Tamama |
| 3 | http://www.the-backup.com/ | 2 | Cuz |
| 4 | http://www.chasmatica.com/pub/lol/newyear.gif | 2 | Chasma |
| 5 | http://www.youtube.com/watch?v=NWICgx82Ojk | 2 | AcidSnake |
|
| Jace wasn't very popular, getting kicked 3 times! For example, like this: *** jase was kicked by Chasma (jase) Hitman seemed to be hated too: 2 kicks were received. |
| Chasma is either insane or just a fair op, kicking a total of 4 people!
Chasma's faithful follower, Sharpstyx, kicked about 1 people. |
| mep2 donated 20 ops in the channel...
Chasma was also very polite: 18 ops from him/her. |
| mep2 is the channel sheriff with 1 deops.
crunph deoped 1 users. |
| Saltank always lets us know what he/she's doing: 13 actions! For example, like this: * Saltank throws a keyboard at Tamama Also, Xena tells us what's up with 10 actions. |
| Chasma talks to him/herself a lot. He/She wrote over 5 lines in a row 27 times!
Another lonely one was Sharpstyx, who managed to hit 13 times. |
| jasee couldn't decide whether to stay or go. 131 joins during this reporting period! |
| cartossn has quite a potty mouth. 1.8% words were foul language.
AcidSnake also makes sailors blush, 1.2% of the time. |
|
| Hitman[AR] officially has aspergers | Wanna buy a i7 Rig? See Chasma, calc chasmapc | yesterday at 14:56 by Chasma |
| Hitman[AR] officially has aspergers | Wanna buy a i7 Rig? See Chasma. | yesterday at 14:55 by Chasma |
| Hitman[AR] officially has aspergers | 2 days ago at 11:42 by Tamama |
| The topic was set 5 times. | |